Hoodie Size Chart
| Size | Width (in) | Length (in) | Sleeve (in) |
| S | 20 | 27 | 33 |
| M | 22 | 28 | 34 |
| L | 24 | 29 | 35 |
| XL | 26 | 30 | 36 |
| 2XL | 28 | 31 | 37 |
| 3XL | 30 | 32 | 38 |
| 4XL | 32 | 33 | 39 |
| 5XL | 34 | 34 | 40 |
BLACK FRIDAY: Get 20% OFF when you buy 3 or more items shop now
We will send you an email to reset your password.
| Size | Width (in) | Length (in) | Sleeve (in) |
| S | 20 | 27 | 33 |
| M | 22 | 28 | 34 |
| L | 24 | 29 | 35 |
| XL | 26 | 30 | 36 |
| 2XL | 28 | 31 | 37 |
| 3XL | 30 | 32 | 38 |
| 4XL | 32 | 33 | 39 |
| 5XL | 34 | 34 | 40 |
Get free UK & US standard delivery with orders over £30
Buy it, love it, pay later with Klarna - it's that simple!
Kinder Planet Company is trusted by customers worldwide
We work with local printing partners to reduce carbon emissions by 67%
By completing this form, you are signing up to receive our emails and can unsubscribe at any time.